| Specifications | HD mode | SD mode |
| Standard | 1080/60i, 1080/59.94i, 1080/50i, 1080/24PsF, 1080/23.98PsF, 720/60p, 720/59.94p, 720/50p(selectable at menu) | 525/60 (NTSC), 625/50 (PAL) (selectable at menu) |
| Processing | 4:2:2:4, 10-bit, digital component | |
| Quantization | Y: 10-bit, C: 10-bit, KEY: 10-bit | |
| Video Input | HD-SDI: 1.485Gbps or 1.485/1.001Gbps, or SD-SDI: 270Mbps, 75Ω, 4 inputs, BNC | SD-SDI: 270Mbps, 75Ω, 4 inputs, BNC |
| Video Input (Option) |
HD-SDI: 1.485Gbps or 1.485/1.001Gbps, or SD-SDI: 270Mbps, 75Ω, BNC | SD-SDI: 270Mbps, 75Ω, BNC |
| DVI: DVI-D connector, Resolution (XGA - WUXGA) (HDCP incompatible) | DVI: DVI-D connector, Resolution (VGA - XGA) (HDCP Incompatible) | |
| VGA: 15-pin D-sub (female), Resolution (XGA - WUXGA), R/G/B: 0.7Vp-p, H/V: TTL | VGA: 15-pin D-sub (female), Resolution (VGA - XGA), R/G/B: 0.7Vp-p, H/V: TTL | |
| HD analog component: Y: 1.0Vp-p, PB/PR: 0.7Vp-p, 75Ω, BNC | SD Analog component: Y: 1.0Vp-p, R-Y/B-Y: 0.7Vp-p, 75Ω, BNC | |
| SD analog component: Y: 1.0Vp-p, R-Y/B-Y: 0.7Vp-p, 75Ω, BNC | ||
| Analog composite: 1.0Vp-p, 75Ω, BNC | Analog composite: 1.0Vp-p, 75Ω, BNC | |
| Reference Input | BB: NTSC: 0.429Vp-p/PAL: 0.45Vp-p, or Tri-level sync: ±0.3Vp-p, 75Ω or loopthrough, 1 input, BNC | BB: NTSC: 0.429Vp-p/PAL: 0.45Vp-p, 75Ω or loopthrough, 1 input, BNC |
| Video Output | HD-SDI: 1.485Gbps or 1.485/1.001Gbps, 75Ω, 4 outputs, BNC (PGM x 2, AUX x 2) | SD-SDI: 270Mbps, 75Ω, 4 outputs, BNC (PGM x 2, AUX x 2) |
| Video Output (Option) |
HD-SDI: 1.485Gbps or 1.485/1.001Gbps, 75Ω, BNC | SD-SDI: 270Mbps, 75Ω, BNC |
| HD Analog component: Y: 1.0Vp-p, PB/PR: 0.7Vp-p, 75Ω, BNC | SD Analog component: Y: 1.0Vp-p, R-Y/B-Y: 0.7Vp-p, 75Ω, BNC | |
| DVI: DVI-D connector, Resolution (SXGA - WUXGA) (HDCP incompatible) | DVI: DVI-D connector, Resolution (SVGA) (HDCP Incompatible) | |
| VGA: 15-pin D-sub (female), Resolution (SXGA - WUXGA), R/G/B: 0.7Vp-p, H/V: TTL | VGA: 15-pin D-sub (female), Resolution (SVGA), R/G/B: 0.7Vp-p, H/V: TTL | |
| Reference Output | BB: NTSC: 0.429Vp-p/PAL: 0.45Vp-p, or Tri-level sync: ±0.3Vp-p, 75Ω, 1 output, BNC | BB: NTSC: 0.429Vp-p/PAL: 0.45Vp-p, 75Ω, 1 output, BNC |
| I/O Delay | 1H (minimum delay) | |
| 1 frame - 2 frame + 1H (Using frame synchronizer or Input re-sizing engine ) | ||
| 2 frame - 3 frame + 1H (Using frame synchronizer or Input re-sizing engine + DVE) | ||
| 3 frame - 4 frame + 1H (Using frame synchronizer or Input re-sizing engine + Output re-sizing engine + DVE) | ||
| Multi Viewer | Screen display type: Quad, 10-Split, 16-Split | |
| Title Display (up to 8 alphanumeric characters for each input), On-Air tally indication (red/green) | ||
| Delay: 1 frame relative to PGM output | ||
| Backup Device | USB memory device | |
| Interfaces | EDITOR: 1 port, 9-pin D-sub (female) | |
| RS-422: 1 port, 9-pin D-sub (female) | ||
| GPI IN/TALLY: 1 port, 15-pin D-sub (female) (12 in/outputs) | ||
| ARCNET: 1 port, 75Ω or loopthrough, BNC | ||
| Ethernet: 10/100Base-T, 1 port, RJ-45 | ||
| Temperature / Humidity | 0ºC - 40ºC / 30% - 90% (no condensation) | |
| Power / Consumption | HVS-300HS: 100VAC - 240VAC ±10%,
50/60Hz / Max. 193VA at 100VAC (191W), 220VA at 200VAC (211W) HVS-300RPS: 100VAC - 240VAC ±10%, 50/60Hz / Max. 240VA at 100VAC (235W), 264VA at 200VAC (219W) HVS-300HS + HVS-30FP: 100VAC - 240VAC ±10%, 50/60Hz / Max. 242VA (216W) HVS-30OU: 100VAC - 240VAC ±10%, 50/60Hz / 33VA (16W) HVS-30RU: 100VAC - 240VAC ±10%, 50/60Hz / 13VA (5W) |
|
| Dimensions / Weight | HVS-300HS: 430 (W) x 44 (H) x 430 (D) mm /
Approx. 8kg (full option: 10kg) HVS-300RPS: 430 (W) x 88 (H) x 430 (D) mm / Approx. 9kg (full option: 11kg) HVS-300HS+HVS-30FP: 430 (W) x 44 (H) x 446 (D) mm / Approx. 9kg HVS-30OU: 420 (W) x 87.2(H) x 246 (D) mm / Approx. 3kg HVS-30RU: 430 (W) x 44 (H) x 42 (D) mm / Approx. 1.5kg |
|
| Accessories | HVS-300HS/300RPS: Operation manual, AC
cord, Rack mount brackets HVS-30OU: AC adapter, AC cord retaining clips *Rack mount brackets are option HVS-30FP: None HVS-30RU: AC adapter, AC cord retaining clips, Rack mount brackets |
|
| Options | HVS-30HSDI: HD/SD digital input card HVS-30HSDO: HD/SD digital output card HVS-30HSAI: HD/SD analog input card HVS-30HSAO: HD/SD analog output card HVS-30PCIN: PC input card HVS-30PCO: PC output card HVS-AUX8: Aux Control Box (8-button type) HVS-TALOC20/32: Tally open collector unit (20/32 terminal) HVS-AUX16: Aux Control Box (16-button type) HVS-TALR20/32: Tally relay unit (20/32 terminal) HVS-30ED: Editor interface software |
|